IQOps Suite vs. separate point tools.
Most IT teams don't lack tools — they lack one that talks to the others. Here's what changes when help desk, assets, patching, posture, and compliance share one core.
| Capability | IQOps Suite | Separate tools |
|---|---|---|
| Single login (SSO) across every product | ||
| Shared asset and endpoint data model | ||
| Cross-product automation (e.g. VulnIQ finding → PatchIQ remediation) | ||
| Unified audit log across help desk, patch, and compliance activity | ||
| One invoice, one vendor, one support relationship | ||
| Consistent UI and permissions model | ||
| Evidence collected automatically for compliance reporting | Manual, per tool | |
| Vendor relationships to manage | 1 | 3–5+ |
| Data reconciliation between tools | Not needed | Ongoing, manual |
| On-premises or private cloud deployment | Varies by vendor | |
| Total cost at 250 endpoints (indicative) | $29/endpoint/mo | $45+/endpoint/mo |
What's included in each product
License the Suite for all of it, or pick individual products and add more later.
| Product | Covers |
|---|---|
IQDesk | Help Desk, Remote Support |
PatchIQ | Patch Management, Software Deployment |
AssetIQ | Asset Discovery, Inventory, License Management |
ComplianceIQ | Compliance, Audit, Evidence Management |
VulnIQ | Vulnerability Management |
Bring your IT operations into one core.
Start a free trial in minutes, or talk to our team about a deployment built for your environment.